| Sign In | Join Free | My gastesters.com |
|
Place of Origin : Guangdong, China
Brand Name : SZSSTH, Solar Energy System
Model Number : SZSSTH-8000W
Price : CN¥21,126.59/pieces 1-99 pieces
Free installation service : NO
Application : Home, Home Solar Power System
Solar Panel Type : Monocrystalline Silicon
Battery Type : GEL Battery
Controller Type : MPPT
Mounting Type : Ground Mounting
Load Power (W) : 8kw
Output Voltage (V) : 100V/110V/120V/220V/230V/240V
Output Frequency : 50Hz/60Hz
Pre-sales project design : N
Mounting System : Pitched Roof (STD)
Wave Form : Pure Sine Wave
AC Voltage : 100-240V(Adjustable)
Peak Power : 6000W
Battery Voltage : 48VDC
Communication : RS485
System Type : Off-grid Solar Power Generation
Service : OEM ODM Accept
Warranty : 1 Years
Certificate : CE Rhos Fcc
8kw Solar System Complete Solar Panel System Single Phase Adjustable AC Voltage Off Grid Inverter for Home Application

| 8000W solar power generation system | | | | | ||||
| Daily power generation of 14.4 kWh | | | | | ||||
| 12 kWh of stored electricity | | | | | ||||
| (Calculated based on 5 hours of effective lighting) | | | | | ||||
| Package configuration list | | | | | ||||
| 8000W Solar Inverter | 1 unit | | | | ||||
| 550W Solar Panels | 6 pieces | | | | ||||
| 12V/250Ah Gel Batteries | 4 pieces | | | | ||||
| 96V/50A Mppt Solar Controller | 1 unit | | | | ||||
| 30m Red and black dedicated photovoltaic cables | 1 set | | | | ||||
| The installation area of the components is approximately 18 square meters | | | | | ||||
| Electrical appliances with resistance less than 8000W, and electrical appliances with inductance less than 2700W | | | | | ||||
| Can carry electrical appliances | 2P air conditioner 1500W | washing machine 1000W | water heater 2000W | Water pump 800W | ||||
| Estimated duration | About 8.5 hours | about 10 hours | about 6 hours | about 15 hours | ||||
| Note | The above usage time is for individual use and is calculated proportionally during use. Theoretical values are tested for reference only. | | | | ||||

















|
|
Complete 8kw Solar System Kit Single Phase Adjustable AC Voltage Off Grid Inverter Images |